Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 10 | 8 | 5 | 3 | 130 | 1728 | 94 | 144 | 247 | 302 |
Apr 2022 | 20 | 11 | 8 | 6 | 309 | 3118 | 183 | 241 | 354 | 602 |
Mar 2022 | 22 | 10 | 7 | 6 | 328 | 2082 | 177 | 207 | 275 | 596 |
Feb 2022 | 12 | 11 | 7 | 7 | 121 | 1282 | 105 | 105 | 178 | 185 |
Jan 2022 | 15 | 15 | 9 | 9 | 262 | 3041 | 279 | 282 | 472 | 479 |
Dec 2021 | 16 | 16 | 9 | 8 | 267 | 3155 | 262 | 276 | 489 | 495 |
Nov 2021 | 13 | 10 | 5 | 5 | 159 | 1418 | 117 | 121 | 229 | 293 |
Totals | 15824 | 1217 | 1376 | 2244 | 2952 | |||||
Generated by Webalizer Version 2.23 |