Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 299 | 41 | 84 | 23 | 411 | 10328 | 424 | 1525 | 741 | 5386 |
Mar 2025 | 210 | 33 | 55 | 19 | 541 | 14449 | 591 | 1729 | 1038 | 6515 |
Feb 2025 | 119 | 29 | 46 | 16 | 417 | 10007 | 469 | 1314 | 825 | 3336 |
Jan 2025 | 73 | 22 | 22 | 13 | 439 | 7800 | 414 | 691 | 688 | 2278 |
Dec 2024 | 85 | 20 | 36 | 14 | 420 | 7319 | 439 | 1128 | 621 | 2642 |
Nov 2024 | 79 | 17 | 20 | 11 | 350 | 8096 | 334 | 608 | 511 | 2378 |
Oct 2024 | 69 | 13 | 20 | 9 | 345 | 5623 | 289 | 640 | 422 | 2155 |
Sep 2024 | 34 | 15 | 12 | 8 | 353 | 4329 | 257 | 385 | 456 | 1039 |
Aug 2024 | 92 | 55 | 56 | 43 | 1333 | 21486 | 1341 | 1762 | 1722 | 2874 |
Jul 2024 | 46 | 20 | 24 | 11 | 449 | 7693 | 370 | 760 | 640 | 1447 |
Jun 2024 | 37 | 24 | 25 | 15 | 485 | 8706 | 473 | 768 | 749 | 1115 |
May 2024 | 40 | 25 | 29 | 17 | 510 | 8683 | 541 | 920 | 803 | 1269 |
Totals | 114519 | 5942 | 12230 | 9216 | 32434 | |||||
Generated by Webalizer Version 2.23 |