Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 24 | 15 | 12 | 6 | 49 | 465 | 27 | 48 | 60 | 97 |
Nov 2023 | 45 | 23 | 20 | 13 | 557 | 6140 | 390 | 601 | 713 | 1375 |
Oct 2023 | 62 | 28 | 22 | 15 | 679 | 9312 | 490 | 708 | 885 | 1939 |
Sep 2023 | 39 | 28 | 23 | 14 | 544 | 7044 | 440 | 697 | 851 | 1194 |
Aug 2023 | 45 | 21 | 18 | 12 | 485 | 7503 | 380 | 562 | 662 | 1421 |
Jul 2023 | 35 | 23 | 20 | 13 | 488 | 6596 | 407 | 645 | 728 | 1106 |
Jun 2023 | 42 | 25 | 22 | 15 | 509 | 8163 | 396 | 567 | 631 | 1060 |
Totals | 45223 | 2530 | 3828 | 4530 | 8192 | |||||
Generated by Webalizer Version 2.23 |